Results, reports and presentations
Results, Reports & Presentations for Investors
Access the full range of XPS Pension Group plc investor reports and presentations in our reporting hub. Find our annual reports, financial results and related webcasts below, from our most recent updates to historical reports dating back to 2017.
Date | 21 Nov 2024 |
---|---|
Title | XPS Group Interim Results 2024 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 11 Jul 2024 |
Title | Annual Report and Accounts 2024 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Link | Visit |
Date | 20 Jun 2024 |
Title | Final results for the year ended 31 March 2024 |
Document | View |
Presentation | View |
Date | 23 Nov 2023 |
---|---|
Title | XPS Pensions Group Interim Results 2023 |
Document | View |
Presentation | View |
Date | 13 Jul 2023 |
Title | Annual Report and Accounts 2023 |
Document | View |
View ESEF XHTML | |
Download ESEF ZIP | |
Date | 22 Jun 2023 |
Title | Final results for the year ended 31 March 2023 |
Document | View |
Presentation | View |
Date | 24 May 2023 |
Title | Capital Markets Event |
Presentation | View |
Webcast | Watch |
Date | 24 Nov 2022 |
---|---|
Title | XPS Pensions Group Interim Results 2022 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 13 Jul 2022 |
Title | Annual Report and Accounts 2022 |
Document | View |
Date | 23 Jun 2022 |
Title | Final results for the year ended 31 March 2022 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 21 Apr 2022 |
Title | Pre-close trading update and notice of full year results |
Document | View |
Date | 25 Nov 2021 |
---|---|
Title | XPS Pensions Group Interim Results 2021 |
Document | View |
Presentation | View |
Webcast | Watch |
Date | 14 Oct 2021 |
Title | HY 2022 Pre-close trading update |
Document | View |
Date | 15 Jul 2021 |
Title | Annual Report and Accounts 2021 |
Document | View |
Date | 24 Jun 2021 |
Title | Final results for the year ended 31 March 2021 |
Document | View |
Presentation | View |
Date | 26 Nov 2020 |
---|---|
Title | XPS Pensions Group Interim Results 2020 |
Document | View |
Presentation | View |
Date | 22 Oct 2020 |
Title | HY 2021 Pre-close trading update |
Document | View |
Date | 16 Jul 2020 |
Title | Annual Report and Accounts 2020 |
Document | View |
Date | 25 Jun 2020 |
Title | Final results for the year ended 31 March 2020 |
Document | View |
Presentation | View |
Date | 28 Apr 2020 |
Title | FY 2020 Pre-Close Trading Update |
Document | View |
Date | 28 Nov 2019 |
---|---|
Title | XPS Pensions Group Interim Results 2019 |
Document | View |
Presentation | View |
Date | 19 Jul 2019 |
Title | Annual Report and Accounts 2019 |
Document | View |
Date | 27 Jun 2019 |
Title | Final results for the year ended 31 March 2019 |
Document | View |
Date | 27 Jun 2019 |
Title | XPS Pensions Group plc Results FY 2019 |
Document | View |
Date | 21 Dec 2018 |
---|---|
Title | XPS Pensions Group plc Interim Report 2019 |
Document | View |
Date | 29 Nov 2018 |
Title | XPS Pensions Group plc Interim Results H1 2019 |
Document | View |
Date | 13 Jul 2018 |
Title | Annual Report and Accounts 2018 |
Document | View |
Date | 28 Jun 2018 |
Title | XPS Pensions Group plc Preliminary Results Presentation |
Presentation | View |
Date | 28 Jun 2018 |
Title | Final results for the year ended 31 March 2018 |
Document | View |
Date | 08 Dec 2017 |
---|---|
Title | Prospectus |
Document | View |
Date | 07 Dec 2017 |
Title | XPS Pensions Group plc Interim Report for the period ended 30 September 2017 |
Document | View |
Date | 14 Jul 2017 |
Title | Annual Report and Accounts 2017 |
Document | View |
Date | 28 Jun 2017 |
Title | XPS Pensions Group plc Preliminary Results Presentation |
Presentation | View |
Date | 14 Feb 2017 |
Title | XPS Pensions Group plc Prospectus |
Document | View |
Date | 14 Feb 2017 |
Title | Intention to Float and Pricing of Initial Public Offering |
Document | View |
Our approach
Our purpose as a firm is to create a fully sustainable business and deliver value to all our stakeholders.
We strive to be leaders in consulting and administration with brilliant people and leading technology enabling pension schemes, insurers and other financial institutions to deliver better outcomes for their members and policyholders. Our ambition is to be the best employer in our market, recognising that our people are at the heart of what we do and are critical to our future success.
Visit our Investors Hub to gain access to everything from shareholder communications information, to details on how we’re meeting our corporate governance objectives. To get in touch regarding any investor queries, please email us at [email protected].